<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avia Blog &#187; aviation</title>
	<atom:link href="http://aviablog.com/tag/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://aviablog.com</link>
	<description>Aviation and Aircraft Information, News, Photos and Videos</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to go about attaching a file to an email</title>
		<link>http://aviablog.com/how-to-go-about-attaching-a-file-to-an-email.html</link>
		<comments>http://aviablog.com/how-to-go-about-attaching-a-file-to-an-email.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:35:23 +0000</pubDate>
		<dc:creator>aviator</dc:creator>
				<category><![CDATA[Aviation Videos]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://aviablog.com/how-to-go-about-attaching-a-file-to-an-email.html</guid>
		<description><![CDATA[This is my first attempt at doing a tutorial. In this tutorial, I will show you how to attach a file to an email. I hope this was helpful to most of you, who don&#8217;t know how to do so&#8230;. © aviator for Avia Blog, 2010. &#124; Permalink &#124; No comment &#124; Add to del.icio.us [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first attempt at doing a tutorial. In this tutorial, I will show you how to attach a file to an email. I hope this was helpful to most of you, who don&#8217;t know how to do so&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/7dMsNC39uMs?fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7dMsNC39uMs?fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<hr />
<p><small>© aviator for <a href="http://aviablog.com">Avia Blog</a>, 2010. |
<a href="http://aviablog.com/how-to-go-about-attaching-a-file-to-an-email.html">Permalink</a> |
<a href="http://aviablog.com/how-to-go-about-attaching-a-file-to-an-email.html#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://aviablog.com/how-to-go-about-attaching-a-file-to-an-email.html&title=How to go about attaching a file to an email">del.icio.us</a>
<br/>
Post tags: <a href="http://aviablog.com/tag/airplanes/" rel="tag">Airplanes</a>, <a href="http://aviablog.com/tag/animation/" rel="tag">Animation</a>, <a href="http://aviablog.com/tag/automobiles/" rel="tag">Automobiles</a>, <a href="http://aviablog.com/tag/aviation/" rel="tag">aviation</a>, <a href="http://aviablog.com/tag/car/" rel="tag">Car</a>, <a href="http://aviablog.com/tag/crash/" rel="tag">Crash</a>, <a href="http://aviablog.com/tag/editing/" rel="tag">Editing</a>, <a href="http://aviablog.com/tag/graphics/" rel="tag">Graphics</a>, <a href="http://aviablog.com/tag/hacking/" rel="tag">Hacking</a>, <a href="http://aviablog.com/tag/hacks/" rel="tag">Hacks</a>, <a href="http://aviablog.com/tag/howto/" rel="tag">Howto</a>, <a href="http://aviablog.com/tag/instructions/" rel="tag">Instructions</a>, <a href="http://aviablog.com/tag/motion/" rel="tag">Motion</a>, <a href="http://aviablog.com/tag/science/" rel="tag">Science</a>, <a href="http://aviablog.com/tag/software/" rel="tag">software</a>, <a href="http://aviablog.com/tag/space/" rel="tag">Space</a>, <a href="http://aviablog.com/tag/stop/" rel="tag">Stop</a>, <a href="http://aviablog.com/tag/tutorial/" rel="tag">Tutorial</a>, <a href="http://aviablog.com/tag/warfare/" rel="tag">Warfare</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://aviablog.com/how-to-go-about-attaching-a-file-to-an-email.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A320 Captain Vacancies &#8211; Shenzhen Airlines &#8211; China</title>
		<link>http://www.flightglobal.com/jobs/job/a320-captain-vacancies-shenzhen-airlines-china-central-1400882672.htm</link>
		<comments>http://www.flightglobal.com/jobs/job/a320-captain-vacancies-shenzhen-airlines-china-central-1400882672.htm#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:08:26 +0000</pubDate>
		<dc:creator>Flight Jobs</dc:creator>
				<category><![CDATA[Aviation Jobs]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://443896</guid>
		<description><![CDATA[A320 Captain Vacancies - Shenzhen Airlines - ChinaLocal Contract Minimum Requirements: * 500+ hours PIC on type * Current on type within 15 months * 3000+ hours total time * Valid/current ATPL issued from a country that has diplomatic relations with th...]]></description>
			<content:encoded><![CDATA[A320 Captain Vacancies - Shenzhen Airlines - China<br /><br />Local Contract<br /><br /> Minimum Requirements:<br /><br /> * 500+ hours PIC on type<br /> * Current on type within 15 months<br /> * 3000+ hours total time<br /> * Valid/current ATPL issued from a country that has diplomatic relations with the People’s Republic of China<br /> * Valid passport issued by a country that has diplomatic relations with the People’s Republic of China<br /> * Valid/current Class A (First Class) Medical<br /> * No history of incidents or accidents. Must provide a letter from your current/previous employer.<br /> * ICAO Level 4 (or equivalent)<br /> * No criminal history. Must provide a notarized and authenticated proof of no criminal history document from your home country government AND the government of the country you reside (if applicable)<br /> * No limitations on type rating<br /> * Candidates no older than age 55<br /> * 50-55 years old - Must have at least 2000+ hours on type<br /> * 45-50 years old - Must have at least 1000+ hours on type<br /> * 45 years old - Must have at least 500+ hours on type <br /><br />Domicile: Any Shenzhen Airlines’ operating Base, China<br /><br />Compensation: Approximately $141,000USD/year (net)<br /><br />Contract Term: 3 years initial<br /><br />Salary and Benefits:<br /><br /> * Salary: $11,750USD/month (net)<br /> * Training completion bonus: $5,000USD<br /> * $1,000USD education allowance<br /> * $145USD/hour overtime (240hours every quarter)<br /> * 30 days of paid personal leave per year<br /> * 7 days of annual paid sick Leave per year<br /> * 8 Hard Days off/month<br /> * Completion Bonus: 1st year: USD$6,000, 2nd year: USD$8,000, 3rd year: USD$10,000<br /> * Ticket: 1st year: 2 free standby tickets, 2nd year: 4 free standby tickets, 3rd year: 6 free standby tickets, unlimited passes at discount rate of 25%on Shenzhen Airlines (Domestic). Unlimited passes at discount rate of 10%on Shenzhen Airlines(International).<br /> * Instructor awards<br /> * Fuel-saving awards.<br /> * Local China health insurance provided by Shenzhen Airlines for the pilot. <br /><br /> <br />-------------------<br /><br /><br />Commuting Contract - 70 days of consecutive duty followed by 20 days off<br /><br />Minimum Requirements:<br /><br /> * 500+ hours PIC on type<br /> * Current on type within 15 months<br /> * 3000+ hours total time<br /> * Valid/current ATPL issued from a country that has diplomatic relations with the People’s Republic of China<br /> * Valid passport issued by a country that has diplomatic relations with the People’s Republic of China<br /> * Valid/current Class A (First Class) Medical<br /> * No history of incidents or accidents. Must provide a letter from your current/previous employer.<br /> * ICAO Level 4 (or equivalent)<br /> * No criminal history. Must provide a notarized and authenticated proof of no criminal history document from your home country government AND the government of the country you reside (if applicable)<br /> * No limitations on type rating<br /> * Candidates no older than age 55<br /> * 50-55 years old - Must have at least 2000+ hours on type<br /> * 45-50 years old - Must have at least 1000+ hours on type<br /> * 45 years old - Must have at least 500+ hours on type<br /><br />Domicile: Any Shenzhen Airlines’ operating Base, China<br /><br />Compensation: Approximately $120,000USD/year (net)<br /><br />Contract Term: 3 years initial<br /><br />Salary and Benefits:<br /><br /> * Salary: $10,000USD/month (net)<br /> * Training completion bonus: $5,000USD<br /> * $145 USD overtime (240hours every quarter)<br /> * 5days of annual paid sick Leave per year<br /> * 8 Hard Days off/month<br /> * Completion Bonus: 1st year: USD$5,100, 2nd year: USD$6,800, 3rd year: USD$8,500<br /> * Ticket: Unlimited passes at discount rate of 25%on Shenzhen Airlines(Domestic). Unlimited passes at discount rate of 10%on Shenzhen Airlines(International).<br /> * Instructor awards<br /> * Fuel-saving awards<br /> * Local China health insurance provided by Shenzhen Airlines for the pilot
]]></content:encoded>
			<wfw:commentRss>http://aviablog.com/a320-captain-vacancies-shenzhen-airlines-china.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemtrail Operation UK, Sept 1, 2010</title>
		<link>http://aviablog.com/chemtrail-operation-uk-sept-1-2010.html</link>
		<comments>http://aviablog.com/chemtrail-operation-uk-sept-1-2010.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:43:42 +0000</pubDate>
		<dc:creator>aviator</dc:creator>
				<category><![CDATA[Aviation Videos]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Barium]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Chemtrails]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Contrails]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Eugenics]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Geoengineering]]></category>
		<category><![CDATA[Gloucestershire]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Morgellons]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spraying]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Worcestershire]]></category>

		<guid isPermaLink="false">http://aviablog.com/chemtrail-operation-uk-sept-1-2010.html</guid>
		<description><![CDATA[Jets carried out a massive chemtrail operation over the UK and Europe on September 1, 2010. Weather conditions were not right for the formation of H2O contrails on this day, so even the small trails left by planes probably contained particulates. The sky was already heavily scarred by 6:45am and within a couple of hours, [...]]]></description>
			<content:encoded><![CDATA[<p>Jets carried out a massive chemtrail operation over the UK and Europe on September 1, 2010. Weather conditions were not right for the formation of H2O contrails on this day, so even the small trails left by planes probably contained particulates. The sky was already heavily scarred by 6:45am and within a couple of hours, the dissipated chemtrails had all but covered the sky, forming a dirty, milky&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/9Q6u-LIpuoc?fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9Q6u-LIpuoc?fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<hr />
<p><small>© aviator for <a href="http://aviablog.com">Avia Blog</a>, 2010. |
<a href="http://aviablog.com/chemtrail-operation-uk-sept-1-2010.html">Permalink</a> |
<a href="http://aviablog.com/chemtrail-operation-uk-sept-1-2010.html#comments">9 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://aviablog.com/chemtrail-operation-uk-sept-1-2010.html&title=Chemtrail Operation UK, Sept 1, 2010">del.icio.us</a>
<br/>
Post tags: <a href="http://aviablog.com/tag/airplanes/" rel="tag">Airplanes</a>, <a href="http://aviablog.com/tag/alex/" rel="tag">Alex</a>, <a href="http://aviablog.com/tag/aluminium/" rel="tag">Aluminium</a>, <a href="http://aviablog.com/tag/aviation/" rel="tag">aviation</a>, <a href="http://aviablog.com/tag/barium/" rel="tag">Barium</a>, <a href="http://aviablog.com/tag/blue/" rel="tag">Blue</a>, <a href="http://aviablog.com/tag/carbon/" rel="tag">Carbon</a>, <a href="http://aviablog.com/tag/chemicals/" rel="tag">Chemicals</a>, <a href="http://aviablog.com/tag/chemtrails/" rel="tag">Chemtrails</a>, <a href="http://aviablog.com/tag/clouds/" rel="tag">clouds</a>, <a href="http://aviablog.com/tag/co2/" rel="tag">CO2</a>, <a href="http://aviablog.com/tag/contrails/" rel="tag">Contrails</a>, <a href="http://aviablog.com/tag/control/" rel="tag">Control</a>, <a href="http://aviablog.com/tag/emissions/" rel="tag">Emissions</a>, <a href="http://aviablog.com/tag/environment/" rel="tag">Environment</a>, <a href="http://aviablog.com/tag/eugenics/" rel="tag">Eugenics</a>, <a href="http://aviablog.com/tag/experiments/" rel="tag">Experiments</a>, <a href="http://aviablog.com/tag/fiber/" rel="tag">Fiber</a>, <a href="http://aviablog.com/tag/geoengineering/" rel="tag">Geoengineering</a>, <a href="http://aviablog.com/tag/gloucestershire/" rel="tag">Gloucestershire</a>, <a href="http://aviablog.com/tag/haarp/" rel="tag">HAARP</a>, <a href="http://aviablog.com/tag/jet/" rel="tag">jet</a>, <a href="http://aviablog.com/tag/jones/" rel="tag">Jones</a>, <a href="http://aviablog.com/tag/modification/" rel="tag">Modification</a>, <a href="http://aviablog.com/tag/morgellons/" rel="tag">Morgellons</a>, <a href="http://aviablog.com/tag/plane/" rel="tag">Plane</a>, <a href="http://aviablog.com/tag/pollution/" rel="tag">Pollution</a>, <a href="http://aviablog.com/tag/population/" rel="tag">Population</a>, <a href="http://aviablog.com/tag/science/" rel="tag">Science</a>, <a href="http://aviablog.com/tag/sky/" rel="tag">Sky</a>, <a href="http://aviablog.com/tag/space/" rel="tag">Space</a>, <a href="http://aviablog.com/tag/spraying/" rel="tag">Spraying</a>, <a href="http://aviablog.com/tag/sun/" rel="tag">Sun</a>, <a href="http://aviablog.com/tag/trail/" rel="tag">Trail</a>, <a href="http://aviablog.com/tag/uk/" rel="tag">UK</a>, <a href="http://aviablog.com/tag/weather/" rel="tag">Weather</a>, <a href="http://aviablog.com/tag/worcestershire/" rel="tag">Worcestershire</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://aviablog.com/chemtrail-operation-uk-sept-1-2010.html/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Survival Systems: Unforgettable Training</title>
		<link>http://www.aviationconsumer.com/issues/40_9/safety/6051-1.html?CMP=OTC-RSS</link>
		<comments>http://www.aviationconsumer.com/issues/40_9/safety/6051-1.html?CMP=OTC-RSS#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>Aviation Consumer Current Issue</dc:creator>
				<category><![CDATA[Aviation Consumers]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Denial can be a useful thing when it comes to getting the job done. I&#8217;ve done my fair share of flying overwater and out of gliding distance to land, and just rationalized that the odds were slim of ditching and I&#8217;d figure it out when it happe...]]></description>
			<content:encoded><![CDATA[Denial can be a useful thing when it comes to getting the job done. I&#146;ve done my fair share of flying overwater and out of gliding distance to land, and just rationalized that the odds were slim of ditching and I&#146;d figure it out when it happened. The reality was that I didn&#146;t have a clue what being immersed in an aircraft would be like. I had no plan, and that meant that if the aircraft did anything other than stop upright and floating, I probably was going to the bottom wearing a 3000-pound aluminum suit.The point of egress training like we sampled at Survival Systems Inc. is to give you that plan.]]></content:encoded>
			<wfw:commentRss>http://aviablog.com/survival-systems-unforgettable-training.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New police helicopter pilot to take to the skies in Pasadena</title>
		<link>http://www.topix.com/us/faa/2010/08/new-police-helicopter-pilot-to-take-to-the-skies-in-pasadena?fromrss=1</link>
		<comments>http://www.topix.com/us/faa/2010/08/new-police-helicopter-pilot-to-take-to-the-skies-in-pasadena?fromrss=1#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:18:38 +0000</pubDate>
		<dc:creator>Federal Aviation Administration News</dc:creator>
				<category><![CDATA[FAA News]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://1008297MPCFV</guid>
		<description><![CDATA[The Pasadena Police Department welcomed a new helicopter pilot to its Air Operations Section last week, officials said.]]></description>
			<content:encoded><![CDATA[<p>The Pasadena Police Department welcomed a new helicopter pilot to its Air Operations Section last week, officials said.</p>]]></content:encoded>
			<wfw:commentRss>http://aviablog.com/new-police-helicopter-pilot-to-take-to-the-skies-in-pasadena.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.topix.com/bigpic/mini-8dfda32c588ac291b1ee827b5755e4d8" length="24634" type="image/jpeg" />
		</item>
	</channel>
</rss>
